Picking Premiums For Week 1
By Brian Maurer
Here is a list of the top priced players at each position and how they did last season, as well as their week 1 match-ups, to help make some initial decisions when building out the core of your fantasy lineup.
I also added some personal notes as I looked through the premiums and their week 1 match-ups as the season approaches.
Forwards
Player (Cost) | 2022 Avg FP/Game | Week 1 Match-Up |
F. Bernardeschi (9.5m) | 6.42 | @ DC United |
C. Vela (9.0m) | 5.91 | @ LA Galaxy |
B. Vazquez (9.0m) | 6.21 | Vs Houston Dynamo |
Brenner (9.0m) | 6.03 | Vs Houston Dynamo |
L. Araújo (9.0m) | 4.21 | Vs San Jose Earthquakes |
C. Hernández (9.0m) | 6.2 | @ Philadelphia Union |
Notes: I am extremely high on the FC Cincinnati match up at home versus Houston. Either Vazquez or Brenner are likely to be a play for me week 1 as a premium forward pick. It wouldn’t be out of the question to even stack both with Acosta if one is really feeling bullish about them.
Midfielders
Player (Cost) | 2022 Avg FP/Game | Week 1 Match-Up |
L. Insigne (10.0m) | 7.27 | @ DC United |
H. Mukhtar (10.0m) | 8.88 | Vs NYCFC |
C. Gil (9.5m) | 7.66 | @ Charlotte FC |
L. Zelarayán (9.5m) | 7.36 | @ Philadelphia Union |
R. Puig (9.5m) | 9.5 | Vs LAFC |
Notes: The Mukhtar match-up looks strong with all the turnover happening at NYCFC. All of the other premium midfielders, excluding Zelarayán, also seem like solid week 1 plays.
Defenders
Player (Cost) | 2022 Avg FP/Game | Week 1 Match-Up |
J. Gressel (7.5m) | 4.53 | Vs Real Salt Lake |
K. Wagner (7.5m) | 7.61 | Vs Columbus Crew |
P. Santos (7.0m) | 4.07 | Vs Toronto FC |
J. Glesnes (7.0m) | 6.35 | Vs Columbus Crew |
J. Elliott (7.0m) | 6.88 | Vs Columbus Crew |
J. Tolkin (7.0m) | 5.03 | @ Orlando City |
Á. Barreal (7.0m) | 4.72 | Vs Houston Dynamo |
M. Robinson (7.0m) | 2.89 | Vs San Jose Earthquakes |
Notes: All Philadelphia all day until further notice. Barreal could be a solid pick up as well, as I said I am already really bullish on FC Cincinnati, so really any pick up from them is fine by me in week 1. I am also intrigued by Santos and Robinson for week 1. Santos is particularly interesting as I feel like he may be utilized in the attack as a winger, which could change the outlook of him as a premium defender this season.
Goalkeepers
Player (Cost) | 2022 Avg FP/Game | Week 1 Match-Up |
A. Blake (7.0m) | 5.68 | Vs Columbus Crew |
B. Guzan (6.5m) | 4.57 | Vs San Jose Earthquakes |
E. Room (6.5m) | 4.12 | @ Philadelphia Union |
S. Frei (6.5m) | 4.15 | Vs Colorado Rapids |
S. Johnson (6.5m) | 4.94 | @ DC United |
J. Bond (6.5m) | 4.42 | Vs LAFC |
J. Willis (6.5m) | 4.84 | Vs Nashville SC |
B. Stuver (6.5m) | 4.97 | Vs St. Louis CITY SC |
M. Crépeau (6.5m) | 4.33 | @ LA Galaxy |
P. Gallese (6.5m) | 4 | Vs RBNY |
C. Coronel (6.5m) | 4.25 | @ Orlando City |
M. Paes (6.5m) | 4.47 | Vs Minnesota United |
D. St. Clair (6.5m) | 4.25 | @ FC Dallas |
D. Petrovic (6.5m) | 6.45 | @ Charlotte FC |
Notes: I feel like there are too many goalkeepers at this price range. Even though there are 14 GKs on this list, only a few stick out to me. Blake is almost always going to be a good option. I also like Stuver at home against the new kids on the block. Frei at home against Colorado should also be a solid match-up as Colorado were one of the worst away teams last season. I also am intrigued by Paes as he is now facing a Reynoso-less Minnesota United.
If you are looking for MLS Fantasy leagues to join this season here is the link to our league. Blake and I also do our weekly Dropping Points podcast which can be found on Apple and Spotify.
Comments