MLS Fantasy Top 10 Rankings by Position for Game Week 21
- TopBin90 Football
- Jul 16
- 3 min read
By Dropping Points and Friends

Here we are, back again with another MLS Fantasy double-game-week! Strap in and get those lineups set. There is some consistency in our panel, as a few matchups stand out above the rest in this DGW.
Thanks to our friends Gavin and Motley for helping us rank players. Follow them @mlsfantasypicks and @MotleyBarnets.
Top 10 Rankings by Position
*The numbers in the far right signify the pick average. If a player was not selected by one of us, they were given a score of 11 for average purposes.
GK
Brian | Blake | Gavin | Motley | Average |
Dos Santos (SD) | Blake (PHI) | Blake (PHI) | Thomas (SEA) | Blake (PHI) - 2 |
Blake (PHI) | Kahlina (CLT) | Dos Santos (SD) | Dos Santos (SD) | Dos Santos (SD) - 2.25 |
Willis (NSH) | Willis (NSH) | Willis (NSH) | Kahlina (CLT) | Thomas (SEA) - 3.5 |
Thomas (SEA) | Dos Santos (SD) | Thomas (SEA) | Blake (PHI) | Willis (NSH) - 4 |
Gallese (ORL) | Thomas (SEA) | Gallese (ORL) | Gallese (ORL) | Kahlina (CLT) - 4.25 |
Kahlina (CLT) | Gallese (ORL) | Kahlina (CLT) | Coronel (RBNY) | Gallese (ORL) - 5.25 |
Coronel (RBNY) | Coronel (RBNY) | Coronel (RBNY) | Willis (NSH) | Coronel (RBNY) - 6.75 |
Bond (HOU) | Bond (HOU) | Micovic (LAG) | Crepeau (POR) | Bond (HOU) - 9 |
St. Clair (MIN) | Micovic (LAG) | Crepeau (POR) | Bond (HOU) | Micovic - 9.25 |
Micovic (LAG) | Schulte (CLB) | St Clair (MIN) | Micovic (LAG) | Crepeau (POR) - 9.75 |
DEF
Brian | Blake | Gavin | Motley | Average |
Wagner (PHI) | Wagner (PHI) | Wagner (PHI) | Wagner (PHI) | Wagner (PHI) - 1 |
McVey (SD) | McVey (SD) | McVey (SD) | Bombino (SD) | McVey (SD) - 2.75 |
Najar (NSH) | Freeman (ORL) | Freeman (ORL) | Najar (NSH) | Najar (NSH) - 3.5 |
Freeman (ORL) | Najar (NSH) | Najar (NSH) | Ragen (SEA) | Freeman (ORL) - 4 |
Ragen (SEA) | Ragen (SEA) | Roldan (SEA) | McVey (SD) | Ragen (SEA) - 6.25 |
Bombino (SD) | Malanda (CLT) | Orellano (CIN) | Freeman (ORL) | Bombino (SD) - 6.5 |
Malanda (CLT) | Bombino (SD) | Feingold (NE) | Malanda (CLT) | Malanda (CLT) - 7.5 |
Markanich (MIN) | Orellano (CIN) | Moreira (CLB) | Valencia (RBNY) | Orellano (CIN) - 8.25 |
Orellano (CIN) | Markanich (MIN) | Markanich (MIN) | Mosquera (POR) | Markanich (MIN) - 9.25 |
Dorsey (HOU) | Dorsey (HOU) | Malanda (CLT) | Orellano (CIN) | Roldan (SEA) - 9.5 |
MID
Brian | Blake | Gavin | Motley | Average |
Dreyer (SD) | Dreyer (SD) | Dreyer (SD) | Dreyer (SD) | Dreyer (SD) - 1 |
Rusnak (SEA) | Rusnak (SEA) | Mukhtar (NSH) | Rusnak (SEA) | Rusnak (SEA) - 2.75 |
Mukhtar (NSH) | Mukhtar (NSH) | Evander (CIN) | Mukhtar (NSH) | Mukhtar (NSH) - 2.75 |
Evander (CIN) | Evander (FCC) | Zinckernagel (CHI) | Zinckernagel (CHI) | Evander (CIN) - 5.5 |
Ojeda (ORL) | Gil (NE) | Rusnak (SEA) | Ojeda (ORL) | Ojeda (ORL) - 5.75 |
Gil (NE) | Biel (CLT) | Ojeda (ORL) | Gil (NE) | Gil (NE) - 6 |
Biel (CLT) | Ojeda (ORL) | Gil (NE) | Biel (CLT) | Zinckernagel (CHI) - 6.75 |
McGlynn (HOU) | McGlynn (HOU) | Biel (CLT) | McGlynn (HOU) | Biel (CLT) - 7 |
Zinckernagel (CHI) | Da Costa (POR) | McGlynn (HOU) | Moreno (POR) | McGlynn (HOU) - 8.25 |
Da Costa (POR) | Zinckernagel (CHI) | Sullivan (PHI) | Forsberg (RBNY) | Da Costa (POR) - 10.25 |
FWD
Brian | Blake | Gavin | Motley | Average |
Messi (MIA) | Messi (MIA) | Messi (MIA) | Messi (MIA) | Messi (MIA) - 1 |
Bouanga (LAFC) | Bouanga (LAFC) | Bouanga (LAFC) | Surridge (NSH) | Bouanga (LAFC) - 2.75 |
Surridge (NSH) | Surridge (NSH) | Surridge (NSH) | Oluwaseyi (MIN) | Surridge (NSH) - 2.75 |
Arango (SJ) | Arango (SJ) | Cuypers (CHI) | Ferreira (SEA) | Arango (SJ) - 5 |
Lozano (SD) | Cuypers (CHI) | Rossi (CLB) | Bouanga (LAFC) | Cuypers (CHI) - 5.75 |
Cuypers (CHI) | Choupo-Moting (RBNY) | Arango (SJ) | Arango (SJ) | Rossi (CLB) - 6.75 |
Oluwaseyi (MIN) | Rossi (CLB) | Oluwaseyi (MIN) | Rossi (CLB) | Oluwaseyi (MIN) - 7 |
Rossi (CLB) | Lozano (SD) | Ferreira (SEA) | Cuypers (CHI) | Ferreira (SEA) - 8.5 |
Choupo-Moting (RBNY) | Morris (SEA) | Damiani (PHI) | Choupo-Moting (RBNY) | Choupo-Moting (RBNY) - 8.75 |
Zaha (CLT) | Zaha (CLT) | Suarez (MIA) | Ponce (HOU) | Lozano (SD) - 8.75 |
Comentários