MLS Fantasy Top 10 Rankings by Position for Game Week 20
- TopBin90 Football

- Jul 9
- 2 min read
By Dropping Points and Friends

It's a mini-double-game-week! Here are our top 10 rankings by position, weighted heavily with the two matchups tonight, especially with players from LAFC and Inter Miami.
Thanks to our friend Dakota for joining in on the ranking fun! You can follow him on X @CoachRockGC.
Top 10 Rankings by Position
GK
Brian | Blake | Gavin | Dakota |
Lloris (LAFC) | Lloris (LAFC) | Lloris (LAFC) | Lloris (LAFC) |
Ivacic (NE) | Ivacic (NE) | Ivacic (NE) | Ustari (MIA) |
Ustari (MIA) | Ustari (MIA) | Ustari (MIA) | Johnson (TFC) |
Hansen (COL) | Hansen (COL) | Hansen (COL) | Dos Santos (SD) |
Gallese (ORL) | Blake (PHI) | Blake (PHI) | Gallese (ORL) |
Blake (PHI) | Gallese (ORL) | Gallese (ORL) | Coronel (RBNY) |
Stuver (ATX) | Stuver (ATX) | Stuver (ATX) | Takaoka (Van) |
Cabral (RSL) | Thomas (SEA) | St Clair (MIN) | Micovic (LAG) |
St. Clair (MIN) | Burki (STL) | Micovic (LAG) | Celentano (FCC) |
Micovic (DC) | Micovic (LAG) | Cabral (RSL) | Thomas (SEA) |
DEF
Brian | Blake | Gavin | Dakota |
Segura (LAFC) | Segura (LAFC) | Segura (LAFC) | Long (LAFC) |
Fofana (NE) | Palencia (LAFC- YCW) | Fofana (NE) | Alba (MIA) |
Alba (MIA) | Feingold (NE- QUES) | Alba (MIA) | Segura (LAFC) |
Feingold (NE) | Alba (MIA) | Freeman (ORL) | Markanich (MNU) |
Freeman (ORL) | Wagner (PHI) | Wagner (PHL) | Orellano (FCC) |
Palencia (LAFC-YCW) | Freeman (ORL) | Orellano (CIN) | Freeman (ORL) |
Wagner (PHI) | Markanich (MIN) | Awaziem (COL) | Ilenic (NYCFC) |
Orellano (CIN) | Biro (ATX) | Biro (ATX) | Rosted (TFC) |
Markanich (MIN) | Awaziem (COL) | Markanich (MIN) | Wagner (PHI) |
Awaziem (COL) | Yoshida (LAG) | Katranis (RSL) | Yoshida (LAG) |
MID
Brian | Blake | Gavin | Dakota |
Gil (NE) | Gil (NE) | Gil (NE) | Gil (NE) |
Mihailovic (COL) | Mihailovic (COL) | Mihailovic (COL) | Mihailovic (COL) |
Dreyer (SD) | Ojeda (ORL) | Zinckernagel (CHI) | Dreyer (SD) |
Evander (CIN) | Dreyer (SD) | Ojeda (ORL) | Pasalic (ORL) |
Ojeda (ORL) | Evander (CIN) | Busquets (MIA) | Paintsil (LAG) |
Zinckernagel (CHI) | Zinckernagel (CHI) | Evander (CIN) | Segovia (MIA) |
Biel (CLT) | Biel (CLT) | Dreyer (SD) | Evander (FCC) |
Mukhtar (NSH) | Pasalic (ORL) | Biel (CLT) | Wolf (NYCFC) |
Reus (LAG) | Mukhtar (NSH) | Mukhtar (NSH) | Biel (CLT) |
Segovia (MIA) | Reus (LAG) | Paintsil (LAG) | Vite (VAN) |
FWD
Brian | Blake | Gavin | Dakota |
Messi (MIA) | Messi (MIA) | Messi (MIA) | Messi (MIA) |
Bouanga (LAFC) | Bouanga (LAFC) | Bouanga (LAFC) | Suarez (MIA) |
Suarez (MIA-YCW) | Suarez (MIA- YCW) | Navarro (COL) | Bouanga (LAFC) |
Navarro (COL) | Navarro (COL) | Suarez (MIA) | Navarro (COL) |
Denkey (CIN) | Enrique/Muriel (ORL) | Denkey (CIN) | Illoski (SD) |
Cuypers (CHI) | Allende (MIA) | Cuypers (CHI) | Oluwaseyi (MNU) |
Allende (MIA) | Denkey (FCC) | Allende (MIA) | Klauss (STL) |
Pec (LAG) | Cuypers (CHI) | Rossi (CLB) | White (VAN) |
Rossi (CLB) | Pec (LAG) | Pec (LAG) | Arango (SJ) |
Surridge (NSH) | Klauss (STL) | Klauss (STL) | Joveljic (SKC) |



Comments