MLS Fantasy Top 10 Rankings by Position for Game Week 17
- TopBin90 Football
- Jun 13
- 3 min read
By Dropping Points and Friends

It's Game Week 17, and it brings us a chaotic game slate schedule. NYCFC versus Atlanta United played last night to kick things off. Many players are still away on international duty, making this week extra tricky and important to keep up with weekly status reports.
Here are Brian, Blake, Gavin, and Motley's top 10 rankings by position for game week 17:
Top 10 Rankings by Position
*The numbers in the far right signify the pick average. If not selected by one of us, they were given a score of 11 for average purposes.
GK
Brian | Blake | Gavin | Motley | Average |
Bond (HOU) | Romero (NYCFC) | Cabral (RSL) | Cabral (RSL) | Cabral (RSL) - 2.25 |
Stuver (ATX) | Stuver (ATX) | Rick/Semmle (PHI) | Stuver (ATX) | Stuver (ATX) - 2.25 |
Cabral (RSL) | Bond (HOU) | Stuver (ATX) | Bond (HOU) | Bond (HOU) - 2.75 |
Romero (NYCFC) | Cabral (RSL) | Bond (HOU) | Romero (NYCFC) | Romero (NYC) - 4 |
Burki (STL) | Rick (PHI) | Smir (MIN) | Coronel (NYRB) | Burki (STL) - 6.25 |
Smir (MIN) | Burki (STL) | Burki (STL) | Gallese (ORL) | Rick/Semmle (PHI) - 6.5 |
Ivacic (NER) | Smir (MIN) | Romero (NYCFC) | Ivacic (NER) | Smir (MIN) - 7.25 |
Rick (PHI) | Ivacic (NER) | Pulskamp (SKC) | Burki (STL) | Ivacic (NER) - 7.75 |
Bush (CLB) | Dos Santos (SD) | Ivacic (NER) | Pulskamp (SKC) | Coronel (NYRB) - 9.25 |
Dos Santos (SD) | Bush (CLB) | Coronel (NYRB) | Takaoka (VAN) | Gallese (ORL) - 9.75 |
DEF
Brian | Blake | Gavin | Motley | Average |
Dorsey (HOU) | Haak (NYC) | Wagner (PHI) | Wagner (PHI) | Wagner (PHI) - 1.75 |
Wagner (PHI) | Dorsey (HOU) | Dorsey (HOU) | Biro (ATX) | Dorsey (HOU) - 2 |
Haak (NYC) | Wagner (PHI) | Feingold (NER) | Feingold (NER) | Feingold (NER) - 4.75 |
Awodesu (HOU) | Gallagher (ATX) | Biro (ATX) | Martins (NYC) | Biro (ATX) - 5.5 |
Gallagher (ATX) | Awodesu (HOU) | Glad (RSL) | Dorsey (HOU) | Haak (NYC) - 6.5 |
Feingold (NER) | Biro (ATX) | Gutman (CHI) | Gallagher (ATX) | Gallagher (ATX) - 6.5 |
Glad (RSL) | Feingold (NER) | Martins (NYC) | Vera (RSL) | Awodesu (HOU) - 7.75 |
Gutman (CHI) | Romero (MIN) | Watts (STL) | Gutman (CHI) | Gutman (CHI) - 8 |
Markanich (MIN) | McVey (SD) | Najar (NSH) | Watts (STL) | Martins (NYC) - 8.25 |
Biro (ATX) | Gutman (CHI) | Markanich (MIN) | Brekalo (ORL) | Glad (RSL) - 8.5 |
MID
Brian | Blake | Gavin | Motley | Average |
Gil (NER) | Gil (NER) | Gil (NER) | Gil (NER) | Gil (NER) - 1 |
Zinckernagel (CHI) | Mukhtar (NSH) | Zinckernagel (CHI) | Moreno (POR) | Mukhtar (NSH) - 3.5 |
Mihailovic (COL) | Mihailovic (COL) | Mihailovic (COL) | Antony (POR) | Zinckernagel (CHI) - 3.75 |
Mukhtar (NSH) | Zinckernagel (CHI) | Mukhtar (NSH) | Mukhtar (NSH) | Mihailovic (COL) - 5 |
Antony (POR) | Antony (POR) | Evander (CIN) | Evander (CIN) | Antony (POR) - 5.25 |
Moreno (POR) | Ojeda (ORL) | Espinoza (SJ) | Espinoza (SJ) | Evander (CIN) - 6.25 |
Espinoza (SJ) | Evander (CIN) | Ojeda (ORL) | Zinckernagel (CHI) | Espinoca (SJ) - 6.75 |
Evander (CIN) | Espinoza (SJ) | Antony (POR) | Wolf (NYC) | Moreno (POR) - 7.5 |
Ojeda (ORL) | Dreyer (SD) | Wolf (NYC) | Kowalczyk (HOU) | Ojeda (ORL) - 8.25 |
Salloi (SKC) | Hartel (STL) | Hartel (STL) | Ojeda (RSL) | Wolf (NYC) - 9.75 |
FWD
Brian | Blake | Gavin | Motley | Average |
Joveljic (SKC) | Joveljic (SKC) | Arango (SJ) | Joveljic (SKC) | Joveljic (SKC) - 1.25 |
Arango (SJ) | Cuypers (CHI) | Joveljic (SKC) | Cuypers (CHI) | Cuypers (CHI) - 3.25 |
Baribo (PHI) | Baribo (PHI) | Baribo/Damiani (PHI) | Martinez (SJ) | Baribo/Damiani (PHI) - 4.25 |
Surridge (NSH) | Surridge (NSH) | Cuypers (CHI) | Klauss (STL) | Surridge (NSH) - 4.5 |
Cuypers (CHI) | Arango (SJ) | Surridge (NSH) | Surridge (NSH) | Arango (SJ) - 4.75 |
Mora (POR) | Ponce (HOU) | Rossi (CLB) | Ponce (HOU) | Ponce (HOU) - 7.5 |
Ponce (HOU) | Mora (POR) | Muriel (ORL) | Gozo (RSL) | Rossi (CLB) - 8.25 |
Rossi (CLB) | Rossi (CLB) | Pec (LAG) | Damiani (PHI) | Mora (POR) - 8.75 |
Muriel (ORL) | Vazquez (ATX) | Agada (RSL) | Muriel (ORL) | Muriel (ORL) - 9 |
Vazquez (ATX) | Pec (LAG) | Vazquez (ATX) | Musa (DAL) | Martinez (SJ) - 9 |
Comentarios