MLS Fantasy Top 10 Rankings by Position for Game Week 15: Double Game Week Edition
- TopBin90 Football
- May 28
- 3 min read
By Dropping Points and Friends

Here we go! It's another MLS Fantasy double game week in May! And with it comes top 10 rankings by position to help you work through your lineup as games kick off tonight. Since this is our first edition of this column, meet the crew behind the rankings:
Brian
You can find Brian on X talking all things Charlotte FC, MLS, MLS Fantasy, MLS NEXT Pro, and MLS Academies. He is one-half of the dropped points on the MLS Fantasy podcast Dropping Points.
Blake
The other half of the dropped points on the Dropping Points Podcast is Blake, who can also be found on X, is talking all things Columbus Crew, USMNT, MLS Fantasy, and MLS. He's also channeling his inner Wilfried Nancy as a U14 coach.
Gavin
Gavin is on X, and you can find his MLS Fantasy Picks content on YouTube. If you're looking for quality MLS Fantasy breakdowns, tactics, and strategies, Gavin's videos are a one-stop shop to get started with the game. He's also a fan of the Philadelphia Union.
Motley
Motley is a Nashville SC fan who can be found on X. He also puts together deep dive data analysis on weekly MLS Fantasy matchups, and more to help you set your lineup. If you are looking for data on weekly matchups, then Motley's content is for you.
Top 10 Rankings by Position
Now, for the reason you all are here. Our top 10 rankings by position. They are sorted by the average score between all of our picks.
*The numbers in the far right signify the pick average. If not selected by one of us, they were given a score of a 11 for average purposes.
GK
Brian | Blake | Gavin | Motley | Average |
Coronel (RBNY) | Celentano (CIN) | Coronel (RBNY) | Celentano (CIN) | Coronel (RBNY) - 1.75 |
Celentano (CIN) | Coronel (RBNY) | Frei (SEA) | Frei (SEA) | Celentano (CIN) - 2.75 |
Ustari (MIA) | Frei (SEA) | Freese (NYC) | Coronel (RBNY) | Frei (SEA) - 2.75 |
Frei (SEA) | Ustari (MIA) | Gallese (ORL) | Ivacic (NE) | Gallese (ORL) - 5.75 |
Gallese (ORL) | Bond (HOU) | Stuver (ATX) | Ustari (MIA) | Ustari (MIA) - 5.75 |
Dos Santos (SD) | Dos Santos (SD) | St. Clair (MIN) | Micovic (LA) | Ivacic (NE) - 7.75 |
Bond (HOU) | Gallese (ORL) | Celentano (CIN) | Gallese (ORL) | Freese (NYC) - 7.75 |
Freese (NYC) | Ivacic (NE) | Dos Santos (SD) | Blake (PHI) | Dos Santos (SD) - 7.75 |
Ivacic (NE) | Johnson (TOR) | Willis (NSH) | Freese (NYC) | Bond (HOU) - 8.75 |
Sirois (MTL) | Micovic (LA) | Ivacic (NE) | Johnson (TOR) | Micovic (LA) - 9.5 |
DEF
Brian | Blake | Gavin | Motley | Average |
Orellano (CIN) | Orellano (CIN) | Freeman (ORL) | Alba (MIA) | Orellano (CIN) - 2.5 |
Alba (MIA) | Valencia (RBNY) | McVey (SD) | Orellano (CIN) | Alba (MIA) - 4 |
Dorsey (HOU) | Alba (MIA) | Wagner (PHI) | Valencia (RBNY) | Valencia (RBNY) - 4.25 |
Robinson (CIN) | Freeman (ORL) | Dorsey (HOU) | Roldan (SEA) | Freeman (ORL) - 4.5 |
Valencia (RBNY) | Roldan (SEA) | Cheberko (CLB) | Kee-Hee (SEA) | Wagner (PHI) - 6 |
Freeman (ORL) | Robinson (CIN) | Orellano (CIN) | Wagner (PHI) | Roldan (SEA) - 6.75 |
Roldan (SEA) | Wagner (PHI) | Valencia (RBNY) | Freeman (ORL) | Dorsey (HOU) - 7 |
Wagner (PHI) | Najar (NSH) | Gallagher (ATX) | Lovitz (NSH) | Robinson (CIN) - 7.75 |
Feingold (NE) | Feingold (NE) | Jones (SJ) | Feingold (NE) | McVey (SD) - 8.75 |
Jones (SJ) | Dorsey (HOU) | Alba (MIA) | Robinson (CIN) | Feingold (NE) - 9.5 |
MID
Brian | Blake | Gavin | Motley | Average |
Evander (CIN) | Evander (CIN) | Evander (CIN) | Evander (CIN) | Evander (CIN) - 1 |
Rusnak (SEA) | Rusnak (SEA) | Rusnak (SEA) | Rusnak (SEA) | Rusnak (SEA) - 2 |
Ojeda (ORL) | Gil (NE) | Ojeda (ORL) | Gil (NE) | Ojeda (ORL) - 3.75 |
Reus (LA) | Espinoza (SJ) | Reus (LA) | Ojeda (ORL) | Gil (NE) - 5 |
Mukhtar (NSH) | Ojeda (ORL) | Forsberg (RBNY) | Espinoza (SJ) | Reus (LA) - 5.75 |
Dreyer (SD) | Dreyer (SD) | Gil (NE) | Forsberg (RBNY) | Forsberg (RBNY) - 6.25 |
Forsberg (RBNY) | Forsberg (RBNY) | McGlynn (HOU) | Reus (LA) | Dreyer (SD) - 7.5 |
Gil (NE) | Reus (LA) | Dreyer (SD) | McGlynn (HOU) | Espinoza (SJ) - 7.5 |
McGlynn (HOU) | Mukhtar (NSH) | Mukhtar (NSH) | Mukhtar (NSH) | Mukhtar (NSH) - 8 |
Luna (RSL) | McGlynn (HOU) | Espinoza (SJ) | Dreyer (SD) | McGlynn (HOU) - 8.5 |
FWD
Brian | Blake | Gavin | Motley | Average |
Messi (MIA) | Messi (MIA) | Messi (MIA) | Messi (MIA) | Messi (MIA) - 1 |
Denkey (CIN) | Denkey (CIN) | Martinez (NYC) | Muriel (ORL) | Denkey (CIN) - 3 |
Surridge (NSH) | Baribo (PHI) | Denkey (CIN) | Martinez (NYC) | Martinez (NYC) - 5.25 |
Muriel (ORL) | Choupo-Moting (RBNY) | Rossi (CLB) | Pec (LA) | Muriel (ORL) - 5.5 |
Martinez (NYC) | Pec (LA) | Baribo (PHI) | Denkey (CIN) | Baribo (PHI) - 6.25 |
Suarez (MIA) | Suarez (MIA) | Surridge (NSH) | Choupo-Moting (RBNY) | Surridge (NSH) - 6.5 |
Pec (LA) | Surridge (NSH) | Muriel (ORL) | Baribo (PHI) | Pec (LA) - 6.75 |
Lozano (SD) | Rossi (CLB | Lozano (SD) | Rossi (CLB) | Choupo-Moting (RBNY) - 7 |
Choupo-Moting (RBNY) | Muriel (ORL | Choupo-Moting (RBNY) | Ferreira (SEA) | Rossi (CLB) - 7.75 |
Baribo (PHI) | Martinez (SJ) | Allende (MIA) | Surridge (NSH) | Suarez (MIA) - 8.5 |
Comentarios