MLS Fantasy Positional Rankings for Game Week 26
- TopBin90 Football
- 4 days ago
- 2 min read
By Dropping Points and Friends

Game Week 26 is going to be a unique one, with several games being postponed due to the Leagues Cup Third Place Game and Final both taking place this weekend. That means players like Lionel Messi and Martin Ojeda will be missing, which makes this game week wide open with tons of differential possibilities.
Thanks, as always, to our friend Gavin for helping us rank the top players to pick. Follow him at @mlsfantasypicks.
Rankings by Position
*The far right column signifies our pick average. If a player was not selected by one of us, they were given a score of 11 for averaging purposes.
GK - Top 5
Brian | Blake | Gavin | Average |
Freese (NYC) | St. Clair (MIN) | St. Clair (MIN) | St. Clair (MIN) - 1.67 |
Willis (NSH) | Lloris (LAFC) | Lloris (LAFC) | Willis (NSH) - 2.67 |
St. Clair (MIN) | Willis (NSH) | Willis (NSH) | Freese (NYC) - 3 |
Stuver (ATX) | Freese (NYC) | Freese (NYC) | Lloris (LAFC) - 3 |
Lloris (LAFC) | Stuver (ATX) | Stuver (ATX) | Stuver (ATX) - 4.67 |
DEF - Top 10
Brian | Blake | Gavin | Average |
Najar (NSH) | Najar (NSH) | Wagner (PHI) | Najar (NSH) - 1.67 |
Haak (NYC) | Haak (NYC) | Gray (NYC) | Haak/Gray (NYC) - 2 |
Wagner (PHI) | Wagner (PHI) | Najar (NSH) | Wagner (PHI) - 2.33 |
Boxall (MIN) | Martins (NYC) | Sealy (MTL) | Martins (NYC) - 5.67 |
Hollingshead (LAFC) | Hollingshead (LAFC) | Lovitz (NSH) | Hollingshead (LAFC) - 5.67 |
Lovitz (NSH) | Boxall (MIN) | Martins (NYC) | Boxall (MIN) - 6.67 |
Martins (NYC) | Sealy (MTL) | Hollingshead (LAFC) | Lovitz (NSH) - 7.33 |
Hines-Ike (ATX) | Hines-Ike (ATX) | Feingold (NE) | Sealy (MTL) - 7.33 |
Orellano (CIN) | Orellano (CIN) | Zimmerman (NSH) | Hines-Ike (ATX) - 9 |
Laryea (TOR) | Laryea (TOR) | Boxall (MIN) | Orellano (CIN) - 9.67 |
MID - Top 10
Brian | Blake | Gavin | Average |
Mukhtar (NSH) | Mukhtar (NSH) | Mukhtar (NSH) | Mukhtar (NSH) - 1 |
Evander (CIN) | Evander (CIN) | Evander (CIN) | Evander (CIN) - 2 |
Mihailovic (TOR) | Mihailovic (TOR) | Mihailovic (TOR) | Mihailovic (TOR) - 3 |
Gil (NER) | Gil (NER) | Gil (NER) | Gil (NE) - 4 |
McGlynn (HOU) | McGlynn (HOU) | Moralez (NYC) | McGlynn (HOU) - 5.33 |
Forsberg (RBNY) | Dreyer (SD) | McGlynn (HOU) | Dreyer (SD) - 6.67 |
Dreyer (SD) | Forsberg (RBNY) | Dreyer (SD) | Forsberg (RBNY) - 8 |
Wolff (ATX) | Pereyra (MIN) | Uzuni (ATX) | Moralez/Wolf (NYC) - 8.67 |
Hartel (STL) | Wolff (ATX) | Hartel (STL) | Wolff (ATX) - 9.33 |
Wolf (NYC) | Hartel (STL) | Gazdag (CLB) | Hartel (STL) - 9.33 |
FWD - Top 10
Brian | Blake | Gavin | Average |
Son (LAFC) | Martinez (NYC) | Martinez (NYC) | Martinez (NYC) - 1.33 |
Martinez (NYC) | Surridge (NSH) | Son (LAFC) | Son (LAFC) - 2 |
Surridge (NSH) | Son (LAFC) | Surridge (NSH) | Surridge (NSH) - 2.67 |
Choupo-Moting (RBNY) | Choupo-Moting (RBNY) | Arango (SJ) | Choupo-Moting (RBNY) - 5.33 |
Joveljic (SKC) | Joveljic (SKC) | Owusu (MTL) | Joveljic (SKC) - 5.67 |
Baribo (PHI) | Baribo (PHI) | Lozano (SD) | Baribo (PHI) - 7.33 |
Lozano (SD) | Owusu (MTL) | Joveljic (SKC) | Owusu (MTL) - 7.67 |
Navarro (COL) | Navarro (COL) | Choupo-Moting (NYRB) | Arango (SJ) - 8 |
Arango (SJ) | Yeboah (MIN) | Navarro (COL) | Navarro (COL) - 8.33 |
Rossi (CLB) | Rossi (CLB) | Baribo (PHI) | Rossi (CLB) - 10.33 |
Comments