MLS Fantasy Positional Rankings For Game Week 24
- TopBin90 Football
- Aug 15
- 3 min read
By Dropping Points and Friends

Here we go! It's the final week of MLS Fantasy Champions League qualifiers. It's make-or-break time for players like Blake who are right on the cusp of qualifying.
New summer signings are being added to the game. Make sure to note those, as some will be playable.
Thanks to our friends Gaving and Motley for helping with our rankings. Follow them @mlsfantasypicks and @MotleyBarnets.
Top 10 Rankings by Position
*The far right column signifies our pick average. If a player was not selected by one of us, they were given a score of 11 for averaging purposes.
GK
Brian | Blake | Gavin | Motley | Average |
Takaoka (VAN) | Kahlina (CLT) | Gallese (ORL) | Gallese (ORL) | Takaoka (VAN) - 1.75 |
Kahlina (CLT) | Takaoka (VAN) | Takaoka (VAN) | Takaoka (VAN) | Gallese (ORL) - 2 |
Gallese (ORL) | Gallese (ORL) | Gillier/Sirois (MTL) | Ustari (MIA) | Kahlina (CLT) - 3.25 |
Brady (CHI) | Stuver (ATX) | Ustari (MIA) | Kahlina (CLT) | Ustari (MIA) - 4.75 |
Gillier/Sirois (MTL) | Ustari (MIA) | Stuver (ATX) | Stuver (ATX) | Gillier/Sirois (MTL) - 5.5 |
Steffen (COL) | Brady (CHI) | Kahlina (CLT) | St Clair (MIN) | Stuver (ATX) - 5.5 |
Ustari (MIA) | Gillier/Sirois (MTL) | Brady (CHI) | Gillier/Sirois (MTL) | Brady (CHI) - 6.25 |
Stuver (ATX | Steffen (COL) | St Clair (MIN) | Brady (CHI) | St. Clair (MIN) - 8.5 |
St. Clair (MIN) | Schulte (CLB) | Celentano (CIN) | Steffen (COL) | Steffen (COL) - 8.5 |
Schulte (CLB) | Lloris (LAFC) | Dos Santos (SD) | Freese (NYC) | Schulte (CLB) - 10.25 |
DEF
Brian | Blake | Gavin | Motley | Average |
Blackmon (VAN) | Freeman (ORL) | Sealy (MTL) | Blackmon (VAN) | Blackmon (VAN) - 2 |
Freeman (ORL) | Malanda (CLT) | Feingold (NER) | Freeman (ORL) | Sealy (MTL) - 4 |
Malanda (CLT) | Blackmon (VAN) | Blackmon (VAN) | Malanda (CLT) | Freeman (ORL) - 4 |
Sealy (MTL) | Sealy (MTL) | Wagner (PHI) | Alba (MIA) | Malanda (CLT) - 4 |
Alba (MIA) | Herrera (CLB) | Orellano (CIN) | Hines-Ike (ATX) | Alba (MIA) - 6.5 |
Orellano (CIN) | Ream (CLT) | Najar (NSH) | Markanich (MIN) | Wagner (PHI) - 7 |
Wagner (PHI) | Alba (MIA) | McVey (SD) | Sealy (MTL) | Feingold (NE) - 8 |
Feingold (NER) | Hines-Ike (ATX) | Malanda (CLT) | Wagner (PHI) | Orellano (CIN) - 8.25 |
Markanich (MIN) | Wagner (PHI) | A. Roldan (SEA) | A. Roldan (SEA) | Hines-Ike (ATX) - 8.75 |
Elliott (CHI) | Hollingshead (LAFC) | Alba (MIA) | Murphy (COL) | Markanich (MIN) - 9.25 |
MID
Brian | Blake | Gavin | Motley | Average |
Ojeda (ORL) | Ojeda (ORL) | Gil (NER) | Gil (NER) | Ojeda (ORL) - 1.5 |
Gil (NER) | Gil (NER) | Ojeda (ORL) | Ojeda (ORL) | Gil (NER) - 1.5 |
Dreyer (SD) | Zinckernagel (CHI) | Zinckernagel (CHI) | Zinckernagel (CHI) | Zinckernagel (CHI) - 3.5 |
Evander (CIN) | Dreyer (SD) | Evander (CIN) | Dreyer (SD) | Dreyer (SD) - 4 |
Zinckernagel (CHI) | Evander (CIN) | Dreyer (SD) | Evander (CIN) | Evander (CIN) - 4.5 |
Mukhtar (NSH) | Mukhtar (NSH) | Mukhtar (NSH) | Forsberg (NYRB) | Pasalic (ORL) - 7.25 |
Pasalic (ORL) | Pasalic (ORL) | Pasalic (ORL) | Bassett (COL) | Mukhtar (NSH) - 7.25 |
Forsberg (NYRB) | De Paul (MIA) | Forsberg (NYRB) | Pasalic (ORL) | Forsberg (NYRB) - 7.75 |
De Paul (MIA) | Forsberg (NYRB) | Miranchuk (ATL) | Espinoza (SJ) | De Paul (MIA) - 9.75 |
Miranchuk (ATL) | Berhalter (VAN) | Mihailovic (TOR) | Mihailovic (TOR) | Bassett (COL) - 10 |
FWD
Brian | Blake | Gavin | Motley | Average |
Bouanga (LAFC) | Bouanga (LAFC) | Bouanga (LAFC) | Bouanga (LAFC) | Bouanga (LAFC) - 1 |
Suarez (MIA) | Muriel (ORL) | White (VAN) | White (VAN) | Suarez (MIA) - 3.75 |
Rossi (CLB) | Lozano (SD) | Suarez (MIA) | Cuypers (CHI) | Lozano (SD) - 4.25 |
Lozano (SD) | Suarez (MIA) | Surridge (NSH) | Son (LAFC) | White (VAN) - 5.5 |
Muriel (ORL) | Rossi (CLB) | Lozano (SD) | Lozano (SD) | Muriel (ORL) - 5.75 |
Zaha (CLT) | Zaha (CLT) | Cuypers (CHI) | Suarez (MIA) | Cuypers (CHI) - 6 |
Cuypers (CHI) | White (VAN) | ECM (NYRB) | Muriel (ORL) | Rossi (CLB) - 7.5 |
Navarro (COL) | Cuypers (CHI) | Son (LAFC) | Musa (DAL) | Son (LAFC) - 8.25 |
ECM (NYRB) | Owusu (MTL) | Muriel (ORL) | Martinez (NYC) | Zaha (CLT) - 8.75 |
Son (LAFC) | Navarro (COL) | Musovski (SEA) | Surridge (NSH) | Surridge (NSH) - 9 |
Comments